PESSOA-FULL
the reading room — every file of the seat, direct
| file | kind | size |
|---|---|---|
| MANIFEST.sha256 | sha256 | 2 KB |
| source.json | data (JSON) | 6 KB |
| text/alberto-caeiro.txt | text | 110 KB |
| text/alexander-search.txt | text | 142 KB |
| text/alvaro-de-campos.txt | text | 685 KB |
| text/antonio-mora.txt | text | 301 KB |
| text/barao-de-teive.txt | text | 24 KB |
| text/bernardo-soares.txt | text | 820 KB |
| text/carlos-otto.txt | text | 3 KB |
| text/charles-robert-anon.txt | text | 22 KB |
| text/coelho-pacheco.txt | text | 14 KB |
| text/david-merrick.txt | text | 5 KB |
| text/dr-pancracio.txt | text | 8 KB |
| text/eduardo-lanca.txt | text | 1 KB |
| text/fernando-pessoa.txt | text | 4,843 KB |
| text/gaudencio-nabos.txt | text | 1 KB |
| text/horace-james-faber.txt | text | 1 KB |
| text/i-i-crosse.txt | text | 7 KB |
| text/jean-seul.txt | text | 13 KB |
| text/joaquim-moura-costa.txt | text | 6 KB |
| text/pantaleao.txt | text | 3 KB |
| text/pero-botelho.txt | text | 33 KB |
| text/professor-trochee.txt | text | 16 KB |
| text/raphael-baldaya.txt | text | 25 KB |
| text/ricardo-reis.txt | text | 283 KB |
| text/thomas-crosse.txt | text | 18 KB |
| text/vicente-guedes.txt | text | 7 KB |
provenance
edition · Arquivo Pessoa (Casa Fernando Pessoa / MultiPessoa)
license · public access; underlying works public domain in most jurisdictions
origin · @
why seated · The distribution test — whether a documented heteronymic corpus converges at whole-corpus level or distributes work-by-work — requires the FULL RANGE of positions, since a null on a thin seat measures the seat. The prior seat carried four voices with Ricardo Reis at 5,548 tokens, which cannot fill a six-slot apparatus whatever Pessoa did. This seat carries 25 positions at 579,493 tokens, with Reis at 42,955 and Bernardo Soares — the Livro do Desassossego, absent entirely before — at 139,455.